Abstract Submissions
TRUST, TEST, TRANSFORM — The AI Assurance Era
- All Submissions
- Selected as a final speaker
| Sr.No | Name | Organization | Topic | Author | Co-Author | Status |
|---|---|---|---|---|---|---|
| 1 | Kanteera Kongyuen | NetBay | AI as a Quality Partner: How QA apply ai to increase quality? (Beginner Level) | ![]() | Round 1 Submission | |
| 2 | Fayisha E | Claysys Technologies | AI-Assisted Automation with Playwright: Lessons Learned and Hidden Drawbacks Compared to Selenium | ![]() | Round 1 Submission | |
| 3 | Deepak Koul | Red Hat | What We Got Wrong With AI Test Agents and the Workflow That Fixed It | ![]() | Round 1 Submission | |
| 4 | Divya Kumari | Capgemini | From Scripted Automation to Cognitive Test Agents: Redefining Software Testing with GenAI | ![]() | Round 1 Submission | |
| 5 | Goutham Kumar Kuchibhotla, Sreedhar Babu Alisetty | VOIS | Scenario Identification for Priority – Testing (SIP-T) | ![]() | ![]() | Round 1 Submission |
| 6 | Manoj Kumar P S | Moolya Software Testing | How Do You Test Something That Learns? | ![]() | Round 1 Submission | |
| 7 | Ameya Natu | ClearRoute | AI Can Write Tests. But Are They Good? | ![]() | Round 1 Submission | |
| 8 | Kaustubh Pansare, Pranali Palshetkar | VOIS | Quality Isn’t Achieved Until Everyone Can Use It: Accessibility Testing using AI | ![]() | ![]() | Round 1 Submission |
| 9 | Deepika Kaushik | Nagarro | AI Driven Defect Clustering and Interactive Root Cause Analytics for Faster, Smarter QA at Scale | ![]() | Round 1 Submission | |
| 10 | Deepika Kaushik, Ankit Maheshwari | Nagarro | AI‑Driven Test Retry Optimizer: Explainable, Data‑Driven Retries for Faster, More Reliable CI Pipelines | ![]() | ![]() | Round 1 Submission |
| 11 | Shally Pahuja | Nagarro | AI Driven End-to-End Test Process Orchestration | ![]() | Round 1 Submission | |
| 12 | Tarun Namdev, Rajbeer Hora | Nagarro | Agentic AI Analysis: Building Systems That Think, Decide, and Act | ![]() | ![]() | Round 1 Submission |
| 13 | Rajbeer Hora, Tarun Namdev | Nagarro | Intelligent QA Reporting: Leveraging AI for Unified Test Insights with Power BI and Rally Dashboards | ![]() | ![]() | Round 1 Submission |
| 14 | Sachin Sakore, Ashitosh Ambekar | VOIS | AI-Reinforced Exploratory eXploration Framework (AIREX) | ![]() | ![]() | Round 1 Submission |
| 15 | Anamika Saluja | Nagarro | Crafting Clarity: Enhancing Test Automation Efficiency through Skill-Driven Engineering | ![]() | Round 1 Submission | |
| 16 | Nikita Nuwal | Nagarro | Beyond Bug Tracking: AI Innovation in Defect Analysis & Creation | ![]() | Round 1 Submission | |
| 17 | Srabanti Ghosh | Nagarro | Human Testers vs AI: The Ultimate Bug Hunting Challenge | ![]() | Round 1 Submission | |
| 18 | Kusum Ketu | Nagarro | Beyond Pass or Fail: Intelligent Synthetic Testing in the Age of Ai | ![]() | Round 1 Submission | |
| 19 | Karna Chakraborty, Vibha Puri | Nagarro | Self-Sustaining Automation: The Planner, Generator & Healer Framework | ![]() | ![]() | Round 1 Submission |
| 20 | Nupur Sharma | Nagarro | Intelligent Code Coverage Analysis Using AI | ![]() | Round 1 Submission | |
| 21 | Sudheer Doradla, Patimeedi Karthik | Capgemini | From Scripts to Sentence: Scaling Quality Engineering with Agentic Machine Learning Frameworks | ![]() | ![]() | Round 1 Submission |
| 22 | Kutumbaka Varsha, Kavitha Yallavula | Capgemini Technology | Eliminating Domain Blindness in AI Generated Test Cases Through Domain Logic Anchoring (DLA) and Live Knowledge Capsules (LKC) | ![]() | ![]() | Round 1 Submission |
| 23 | Punna Eshwar Teja, Gayathri Devi Jogi | Capgemini | Using AI to Improve Test Data for API Testing in Banking Projects | Round 1 Submission | ||
| 24 | Palepu Ashok, Patlolla Vaishnavi Reddy | Capgemini Technology | Enhancing Accessibility with Artificial Intelligence | ![]() | Round 1 Submission | |
| 25 | Kanduri Navya Sri, Sk Chandini | Capgemini Technology | Cracking the Oracle Problem: A Meta Oracle Framework for Testing Non Deterministic AI Systems | ![]() | ![]() | Round 1 Submission |
| 26 | Satyam Dixit, Dheeraj Karanam | Qapitol QA Services Pvt. Ltd | From Testing to Evaluation: A Systematic Approach to Validating AI Systems | ![]() | ![]() | Round 1 Submission |
| 27 | Madhuri Jadhav, Kaustubh Pansare | VOIS | Automation Reimagined: The AI-Powered Testing Revolution | ![]() | ![]() | Round 1 Submission |
| 28 | Shraddha Ghewari | VOIS | Agentic AI for autonomus Software Quality | ![]() | Round 1 Submission | |
| 29 | Priyanka Kukreti, Sudarshan Pathade | VOIS | Emerging Technologies in Ai Transforming Telecom Through Intelligent Autonomous Agents | ![]() | ![]() | Round 1 Submission |
| 30 | Megha Agarwal, Parth Aggarwal | Nagarro | Intelligent Chaos: Using AI to Discover Hidden Failures in Distributed Systems | ![]() | ![]() | Round 1 Submission |
| 31 | Seema Kohli | IBM | Testing Autonomous AI Systems: Moving Beyond Output Validation | ![]() | Round 1 Submission | |
| 32 | Sreedhar Alisetty, Arijit Chatterjee | VOIS | AI-Driven Autonomous Regression Test Optimization Agent | ![]() | ![]() | Round 1 Submission |
| 33 | Yesha Vora, Gaurav Goyal | Safe Security | Beyond the Prompt: A Unified Framework for Quantifying Trust for AI agents | ![]() | ![]() | Round 1 Submission |
| 34 | Hemraj Keda Deore | VOIS | Generative AI Driven Test Reusability Framework | ![]() | Round 1 Submission | |
| 35 | Gauri Kulkarni, Rishikesh Aher | VOIS | AI Assisted Automation Evolution in QA: A Tester Friendly Journey | ![]() | ![]() | Round 1 Submission |
| 36 | Ananditha Nomula , Deepthi Jampani | Capgemini Technology | Intelligent Automaton / AI‑Driven Testing | ![]() | Round 1 Submission | |
| 37 | Sri Durga Uppalapati, Vivek Patle | Epsilon | Taming the Triage Monster: Engineering an MCP Server for Unified Failure Diagnosis across Dev & QA | ![]() | ![]() | Round 1 Submission |
| 38 | Manju HV, Vivek Patle | Epsilon | “From Requirement to Test Cases in Seconds: AI‑Driven QA Automation using Jira, Groq LLM and n8n” | ![]() | ![]() | Round 1 Submission |
| 39 | Gaurav Khurana | Microsoft | From Flaky to Bulletproof: Teaching AI to Smell Bad Test Patterns | ![]() | Round 1 Submission | |
| 40 | SatParkash Maurya | VOIS | GenAI Broke Your Test Strategy, Now What? | ![]() | Round 1 Submission | |
| 41 | Nitish Kumar R, Ashok Dundi | Capgemini Technology | AI Enabled Test Strategies for Modern Software Quality Engineering | ![]() | ![]() | Round 1 Submission |
| 42 | Manish Saini | BrowserStack | Why Prompts Alone Will Fail You | ![]() | Round 1 Submission | |
| 43 | Rahul Anant Ramane, Deepti Singh | Capgemini Technology | Autonomous Self-Healing Test Automation: A Multi-Framework AI Agent Architecture for Comprehensive Failure Recovery in Software Quality Assurance | ![]() | ![]() | Round 1 Submission |
| 44 | Ankit Singh | Autodesk | The Internet Already Knows You! Do You Know What It Knows? | ![]() | Round 1 Submission | |
| 45 | Deepak Sharma | Carrier Technologies | How we can use AI as an Enabler | ![]() | Round 1 Submission | |
| 46 | Debosmita Chakraborty | Capegmini Technonlogy | AI Friend or Foe | ![]() | Round 1 Submission | |
| 47 | Vikas Mittal | GTEN:Global Technology Experts | Defect Backlog — The Hidden Drag on Engineering Teams, and How AI Can Turn It Into a Strategic Advantage | ![]() | Round 1 Submission | |
| 48 | Sachin Sharma | Adidas | AI & Efficiency: Dream, Discipline or Delusion | ![]() | Round 1 Submission | |
| 49 | Rohini Sangamwar | ClearRoute | Self-Evolving Test Systems using Persistent Context in MCP | ![]() | Round 1 Submission | |
| 50 | Preety Gupta | BITS Pilani | Beyond the Script: A Framework for Quality Assurance in AI-Driven Conversational Voice Bots | ![]() | Round 1 Submission |
| Sr.No | Name | Organization | Topic | Author | Co-Author | Status |
|---|---|---|---|---|---|---|
| 3 | Deepak Koul | Red Hat | What We Got Wrong With AI Test Agents and the Workflow That Fixed It | ![]() | Selected as a conference speaker | |
| 6 | Manoj Kumar P S | Moolya Software Testing | How Do You Test Something That Learns? | ![]() | Selected as a conference speaker | |
| 7 | Ameya Natu | ClearRoute | AI Can Write Tests. But Are They Good? | ![]() | Selected as a conference speaker | |
| 10 | Deepika Kaushik, Ankit Maheshwari | Nagarro | AI‑Driven Test Retry Optimizer: Explainable, Data‑Driven Retries for Faster, More Reliable CI Pipelines | ![]() | ![]() | Selected as a conference speakers |
| 14 | Sachin Sakore, Ashitosh Ambekar | VOIS | AI-Reinforced Exploratory eXploration Framework (AIREX) | ![]() | ![]() | Selected as a conference speakers |
| 33 | Yesha Vora, Gaurav Goyal | Safe Security | Beyond the Prompt: A Unified Framework for Quantifying Trust for AI agents | ![]() | ![]() | Selected as a conference speakers |
| 39 | Gaurav Khurana | Microsoft | From Flaky to Bulletproof: Teaching AI to Smell Bad Test Patterns | ![]() | Selected as a conference speaker | |
| 42 | Manish Saini | BrowserStack | Why Prompts Alone Will Fail You | ![]() | Selected as a conference speaker | |
| 44 | Ankit Singh | Autodesk | The Internet Already Knows You! Do You Know What It Knows? | ![]() | Selected as a conference speaker | |
| 48 | Sachin Sharma | Adidas | AI & Efficiency: Dream, Discipline or Delusion | ![]() | Selected as a conference speaker |
































































